Filters Reset
Save Search (1)
Save your search to get Alerts
118 Properties
118 Properties Available In 38668
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
4 Beds 2 Baths 2,046 SqFt$329,000Open Sat 11AM-1PM - 1/35 35
3 Beds 2 Baths 1,600 SqFt$249,900New - 1/30 30
3 Beds 2 Baths 1,102 SqFt$205,000New - 1/7 7
3 Beds 2 Baths 1,222 SqFt$119,900Pending - 1/23 23
4 Beds 2 Baths 1,852 SqFt$319,900Active - 1/33 33
4 Beds 3 Baths 2,205 SqFt$329,900Active - 1/42 42
4 Beds 2 Baths 1,560 SqFt$232,500Active - 1/25 25
2 Beds 2 Baths 1,423 SqFt$209,000Pending - 1/45 45
4 Beds 3 Baths 3,800 SqFt$459,900Active - 1/20 20
3 Beds 2 Baths 1,679 SqFt$249,000Active - 1/37 37
4 Beds 3 Baths 2,116 SqFt$335,000Active - 1/32 32
4 Beds 3 Baths 2,475 SqFt$425,000Active
3 Beds 2 Baths 1,300 SqFt$175,000Active- 1/21 21
3 Beds 2 Baths 2,698 SqFt$278,000Active - 1/24 24
3 Beds 2 Baths 2,432 SqFt$250,000Active - 1/38 38
4 Beds 3 Baths 2,183 SqFt$339,500Active - 1/30 30
3 Beds 2 Baths 1,248 SqFt$192,000Pending - 1/37 37
4 Beds 4 Baths 3,048 SqFt$499,900Pending812 Strayhorn Street, Senatobia, MS 38668
Listed by Stevens Realty & Auction Co, Llc
Single Family Home
- 1/10 10
3 Beds 1 Bath 1,065 SqFt$129,900Pending - 1/16 16
3 Beds 2 Baths 2,031 SqFt$365,000Active - 1/25 25
4 Beds 4 Baths 2,777 SqFt$359,000Pending - 1/41 41
3 Beds 2 Baths 1,483 SqFt$259,900Pending - 1/48 48
3 Beds 2 Baths 1,600 SqFt$252,000Pending - 1/45 45
3 Beds 3 Baths 3,050 SqFt$650,000Active
- 1
- 2
- 3
- 4
- 5

