Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 1,504 SqFt$75,000Active
- 1/2 23 Beds 1 Bath 1,200 SqFt$69,900Pending
- 1/12 123 Beds 1 Bath 1,200 SqFt$69,900Pending
- 1/4 44 Beds 3 Baths 2,112 SqFt$75,000Pending
- 3 Beds 2 Baths 1,280 SqFt$135,000Active
- 1/12 124 Beds 2 Baths 1,680 SqFt$109,900Pending
- 1/16 162 Beds 1 Bath 816 SqFt$104,000Active
- 1/8 84 Beds 2 Baths 1,680 SqFt$99,900Pending
- 1/6 62 Beds 1 Bath 1,014 SqFt$57,000Active
- 1/16 163 Beds 2 Baths 1,495 SqFt$60,000Pending
- 1/12 123 Beds 2 Baths 1,510 SqFt$87,680Pending
- 1/25 252 Beds 2 Baths 1,282 SqFt$95,000Pending
- 1/13 133 Beds 2 Baths 1,346 SqFt$89,500Active
- 1/13 133 Beds 2 Baths 1,670 SqFt$100,000Pending
- 1/7 70.26 Acres Lot$23,500Active