Filters Reset
Save Search (1)
Save your search to get Alerts
418 Properties
418 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Beds 2 Baths 1,638 SqFt$299,900Open Sun 2PM-4PM - 1/29 29
3 Beds 2 Baths 1,620 SqFt$296,900Open Sun 2PM-4PM - 1/33 33
3 Beds 2 Baths 1,677 SqFt$306,900Open Sun 2PM-4PM - 1/23 23
4 Beds 2 Baths 1,649 SqFt$301,900Open Sun 2PM-4PM - 1/36 36
4 Beds 2 Baths 1,649 SqFt$301,900Open Sun 2PM-4PM - 1/67 67
5 Beds 5 Baths 4,153 SqFt$859,900Active - 1/45 45
3 Beds 2 Baths 1,855 SqFt$349,900Active - 1/16 16
0.44 Acres Lot$185,000Active102 Harbour Landing, Madison, MS 39110
Listed by Southern Homes Real Estate
Single Family Home, Vacant Land
- 1/18 18
3 Beds 2 Baths 1,729 SqFt$315,000New - 1/9 9
1 Bed 1 Bath 500 SqFt$910New - 1/32 32
3 Beds 3 Baths 3,021 SqFt$2,200New - 1/41 41
2 Beds 2 Baths 1,720 SqFt$520,000New - 1/36 36
3 Beds 2 Baths 1,630 SqFt$298,900Open Sun 2PM-4PM - 1/37 37
3 Beds 2 Baths 1,630 SqFt$298,900Open Sun 2PM-4PM - 1/30 30
4 Beds 2 Baths 2,909 SqFt$85,000New - 1/38 38
4 Beds 4 Baths 4,703 SqFt$615,000New - 1/43 43
3 Beds 2 Baths 1,718 SqFt$335,000Open Sun 2PM-4PM - 1/35 35
3 Beds 2 Baths 1,547 SqFt$269,900New - 1/25 25
3 Beds 2 Baths 2,060 SqFt$2,800New - 1/3 3
3 Beds 2 Baths 1,817 SqFt$369,900New - 1/32 32
3 Beds 2 Baths 1,670 SqFt$308,950New - 1/16 16
3 Beds 2 Baths 1,554 SqFt$2,500New - 1/84 84
5 Beds 4 Baths 4,442 SqFt$1,299,900New - 1/60 60
4 Beds 4 Baths 3,460 SqFt$715,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 18

