Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,174 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Beds 2 Baths 1,638 SqFt$299,900Open Sun 2PM-4PM - 1/29 29
3 Beds 2 Baths 1,620 SqFt$296,900Open Sun 2PM-4PM - 1/33 33
3 Beds 2 Baths 1,677 SqFt$306,900Open Sun 2PM-4PM - 1/23 23
4 Beds 2 Baths 1,649 SqFt$301,900Open Sun 2PM-4PM - 1/36 36
4 Beds 2 Baths 1,649 SqFt$301,900Open Sun 2PM-4PM - 1/67 67
5 Beds 5 Baths 4,153 SqFt$859,900Active - 1/47 47
5 Beds 4 Baths 3,404 SqFt$600,000Active - 1/63 63
4 Beds 3 Baths 2,246 SqFt$359,900Active - 1/38 38
4 Beds 3 Baths 2,341 SqFt$699,900Pending - 1/82 82
6 Beds 6 Baths 7,709 SqFt$1,595,000Pending - 1/51 51
4 Beds 5 Baths 4,054 SqFt$995,000Active - 1/45 45
5 Beds 5 Baths 3,611 SqFt$699,000Pending
2 Beds 2 Baths 1,393 SqFt$124,900Active- 1/6 6
2 Beds 2 Baths 1,351 SqFt$138,900Active - 1/45 45
3 Beds 2 Baths 1,855 SqFt$349,900Active - 1/16 16
0.44 Acres Lot$185,000Active102 Harbour Landing, Madison, MS 39110
Listed by Southern Homes Real Estate
Single Family Home, Vacant Land
- 1/32 32
9,750 SqFt$1,850,000Active - 1/40 40
4 Beds 3 Baths 2,497 SqFt$399,900New - 1/49 49
4 Beds 3 Baths 2,700 SqFt$395,000New - 1/18 18
3 Beds 2 Baths 1,729 SqFt$315,000New - 1/22 22
3 Beds 2 Baths 1,498 SqFt$269,000New - 1/9 9
1 Bed 1 Bath 500 SqFt$910New - 1/19 19
5 Beds 5 Baths 3,492 SqFt$595,000New
4 Beds 3 Baths 2,508 SqFt$560,000Coming Soon
- 1
- 2
- 3
- 4
- 5
- ...
- 49

