Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available In 38668
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
1.54 Acres Lot$80,000New - 1/38 38
9.1 Acres$99,900Active
5.16 Acres$60,000Active- 1/3 3
9.14 Acres$79,500Active - 1/3 3
8.92 Acres$79,500Active - 1/3 3
5.82 Acres$79,500Active - 1/4 4
5.21 Acres$79,500Active - 1/3 3
4.85 Acres$79,500Active - 1/3 3
4.54 Acres$79,500Active - 1/3 3
4.54 Acres$79,500Active - 1/3 3
5.27 Acres$79,500Active - 1/13 13
3.61 Acres Lot$46,500Active0 Tyro Branch Cove, Senatobia, MS 38668
Listed by Dream Maker Realty
Single Family Home, Vacant Land
0.66 Acres$60,000Pending
0.9 Acres Lot$60,000Pending111 Carolina Circle, Senatobia, MS 38668
Listed by Capstone Realty Services
Single Family Home, Vacant Land
76.3 Acres$1,100,000Active- 1/143 143
462 Acres$2,541,000Active - 1/6 6
4,290 SqFt$600,000Active - 1/7 7
1.4 Acres Lot$99,900Active - 1/4 4
15.58 Acres$137,000Active - 1/6 6
13.73 Acres$128,000Active - 1/4 4
10.15 Acres$95,000Active - 1/8 8
2 Acres Lot$279,000Active - 1/9 9
480 SqFt$249,900Active - 1/11 11
168.27 Acres$470,400Active

