Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available In 39040
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/110 110
3 Beds 4 Baths 4,012 SqFt$395,000Pending - 1/28 28
3 Beds 2 Baths 1,600 SqFt$190,000Pending - 1/41 41
4 Beds 2 Baths 2,300 SqFt$295,000Pending - 1/36 36
4 Beds 2 Baths 1,960 SqFt$387,500Pending - 1/6 6
124 Acres$545,000Pending - 1/28 28
160 Acres$560,000Active - 1/17 17
24 Acres$150,000Active - 1/86 86
480 Acres$2,950,000Active - 1/16 16
60.59 Acres$293,860Active - 1/11 11
2 Acres$40,000Active - 1/35 35
78 Acres$230,100Active

