Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available In 39041
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/84 84
4 Beds 3 Baths 2,790 SqFt$650,000Active - 1/176 176
3 Beds 2 Baths 2,100 SqFt$648,000Active - 1/52 52
2 Beds 1 Bath 1,066 SqFt$349,000Active - 1/40 40
3 Beds 2 Baths 1,305 SqFt$154,900Active - 1/77 77
4 Beds 3 Baths 2,334 SqFt$325,000Pending - 1/12 12
8.5 Acres$95,000Active - 1/85 85
231 Acres$1,039,000Active - 1/53 53
170 Acres$715,000Active - 1/50 50
61 Acres$378,000Active - 1/12 12
5.56 Acres$65,000Active - 1/34 34
53 Acres$360,877Active - 1/12 12
2.91 Acres Lot$85,000Pending - 1/7 7
9.03 Acres Lot$85,785Active - 1/7 7
18.79 Acres Lot$178,505Active

