Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
596 Properties
596 Properties Available In 39110
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 93 Beds 3 Baths 2,115 SqFt$539,900Active
112 Brashear Street, Madison, MS 39110
Listed by The Chandler Group LLC DBA The Chandler Group
Single Family Home
- 1/55 553 Beds 2 Baths 1,910 SqFt$365,000Active
- 1/10 103 Beds 2 Baths 1,820 SqFt$330,000Pending
- 1/36 363 Beds 2 Baths 1,769 SqFt$325,000Pending
- 1/55 553 Beds 2 Baths 1,808 SqFt$325,000Pending
- 1/11 113 Beds 2 Baths 1,541 SqFt$2,000Active
- 1/81 816 Beds 6 Baths 7,889 SqFt$1,476,000Active
- 1/40 404 Beds 5 Baths 3,788 SqFt$899,000Active
- 1/43 434 Beds 3 Baths 2,619 SqFt$492,500Active
- 1/53 533 Beds 2 Baths 1,841 SqFt$459,000Pending
- 1/30 304 Beds 2 Baths 1,752 SqFt$325,000Active
- 1/3 34 Beds 3 Baths 2,126 SqFt$299,900Pending
- 1/45 454 Beds 3 Baths 2,152 SqFt$399,900Pending
- 1/23 233 Beds 2 Baths 1,537 SqFt$249,900Pending
- 1/55 554 Beds 4 Baths 3,700 SqFt$950,000Active
- 1/68 685 Beds 4 Baths 3,030 SqFt$585,000Pending
- 1/37 373 Beds 2 Baths 2,065 SqFt$399,000Active
- 1/48 483 Beds 2 Baths 2,145 SqFt$415,000Active
- 3D3 Beds 2 Baths 1,860 SqFt$365,000Active
- 1/42 424 Beds 2 Baths 2,672 SqFt$328,000Active
- 1/71 713 Beds 2 Baths 1,849 SqFt$379,900Active
- 1/36 363 Beds 2 Baths 1,867 SqFt$347,000Pending
105 Federal Cove, Madison, MS 39110
Listed by Berkshire Hathaway HomeServices Preferred Properties
Single Family Home
- 1/3 34 Beds 4 Baths 2,675 SqFt$685,000Active
- 1/65 655 Beds 5 Baths 3,438 SqFt$634,480Pending