Filters Reset
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available In 39206
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
4 Beds 2 Baths 2,307 SqFt$316,000New - 1/18 18
4 Beds 2 Baths 1,977 SqFt$149,389Active - 1/2 2
3 Beds 2 Baths 2,124 SqFt$185,000New - 1/11 11
3 Beds 2 Baths 1,347 SqFt$130,000New - 1/21 21
3 Beds 2 Baths 1,601 SqFt$230,000New - 1/7 7
3 Beds 2 Baths 1,224 SqFt$145,000New - 1/12 12
3 Beds 2 Baths 1,264 SqFt$130,000New - 1/8 8
3 Beds 1 Bath 1,069 SqFt$99,000New
4 Beds 2 Baths 1,509 SqFt$140,000New- 1/9 9
3 Beds 2 Baths 1,332 SqFt$138,900Pending - 1/8 8
4 Beds 2 Baths 2,155 SqFt$135,000Active - 1/54 54
3 Beds 2 Baths 2,442 SqFt$270,000Active - 1/9 9
4 Beds 2 Baths 1,403 SqFt$1,850Active
6 Beds 7 Baths 6,379 SqFt$320,000Active
3 Beds 2 Baths 1,316 SqFt$67,500Pending4025 Carol Drive, Jackson, MS 39206
Listed by Leah Cim Real Estate & Property Mgt LLC
Single Family Home
- 1/24 24
3 Beds 3 Baths 2,008 SqFt$2,500Active - 1/40 40
2 Beds 3 Baths 2,444 SqFt$550,000Active - 1/13 13
4 Beds 2 Baths 1,400 SqFt$130,000Active5448 Crepe Myrtle Drive, Jackson, MS 39206
Listed by The Agency Haus LLC DBA Agency
Single Family Home
3 Beds 2 Baths 1,637 SqFt$122,000Active
4 Beds 2 Baths 1,989 SqFt$130,000Active- 1/34 34
3 Beds 2 Baths 1,344 SqFt$212,000Pending - 1/10 10
4 Beds 2 Baths 1,960 SqFt$135,000Active - 1/64 64
3 Beds 2 Baths 1,884 SqFt$185,000Pending - 1/27 27
4 Beds 2 Baths 1,796 SqFt$137,500Active

