Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available In 39272
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 1,669 SqFt$233,300Active
- 3D3 Beds 2 Baths 1,676 SqFt$269,000Active
- 1/14 143 Beds 2 Baths 1,394 SqFt$180,000Active
- 1/9 93 Beds 2 Baths 1,176 SqFt$179,900Pending
- 1/27 273 Beds 2 Baths 1,813 SqFt$225,000Active
- 1/57 578 Beds 6 Baths 6,900 SqFt$370,000Active
- 1/44 444 Beds 2 Baths 2,800 SqFt$245,000Active
- 1/14 144 Beds 2 Baths 1,794 SqFt$255,000Active
- 4 Beds 2 Baths 1,695 SqFt$274,900Pending
- 4 Beds 2 Baths 1,656 SqFt$268,300Active
- 1/12 123 Beds 2 Baths 1,344 SqFt$118,000Active
- 1/30 303 Beds 2 Baths 2,056 SqFt$187,000Active
5024 Forest Hill Road, Byram, MS 39272
Listed by Bingham & Associates Realty Services
Single Family Home
- 1 Bed 1 Bath 1,575 SqFt$89,900Active
- 3 Beds 2 Baths 1,668 SqFt$270,300Active
- 4 Beds 2 Baths 1,695 SqFt$274,900Pending
- 1/50 506 Baths 5,154 SqFt$675,000Active
- 4 Beds 2 Baths 1,695 SqFt$274,900Active
- 1/2 24 Beds 2 Baths 1,656 SqFt$268,300Active
- 1/26 265 Beds 4 Baths 4,500 SqFt$340,000Pending
- 1/45 455 Beds 4 Baths 3,600 SqFt$480,000Active
- 1/4 48.56 Acres Lot$1,200,000New
- 1/12 12850 SqFt$875New
- 1/13 131,600 SqFt$175,000Active
- 0.54 Acres$40,000Active