Filters Reset
Save Search (1)
Save your search to get Alerts
205 Properties
205 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
1 Bath 1,125 SqFt$1,450Active - 1/34 34
3 Beds 2 Baths 1,653 SqFt$280,000Pending - 1/24 24
2 Beds 2 Baths 1,087 SqFt$201,000Pending205 Meadow Lark Drive, Brandon, MS 39047
Listed by Blue South Real Estate Group,LLC dba Blue South
Single Family Home
- 1/30 30
3 Beds 3 Baths 1,839 SqFt$299,900Pending - 1/59 59
4 Beds 3 Baths 2,180 SqFt$305,000Active Under Contract - 1/36 36
3 Beds 2 Baths 1,698 SqFt$264,900Pending - 1/30 30
3 Beds 2 Baths 1,619 SqFt$289,000Pending - 1/25 25
4 Beds 2 Baths 1,865 SqFt$2,300Active - 1/41 41
4 Beds 3 Baths 2,180 SqFt$397,000Active Under Contract - 1/21 21
2 Beds 1 Bath 1,008 SqFt$189,000Pending - 1/14 14
4 Beds 3 Baths 2,044 SqFt$407,000Active - 1/18 18
4 Beds 3 Baths 2,024 SqFt$403,000Active - 1/24 24
3 Beds 2 Baths 1,785 SqFt$292,000Active - 1/62 62
4 Beds 4 Baths 2,850 SqFt$569,900Pending - 1/13 13
1 Bath 2,030 SqFt$4,229Active - 1/11 11
1 Bath 1,600 SqFt$3,333Active
4 Beds 3 Baths 2,105 SqFt$416,900Active
4 Beds 3 Baths 2,052 SqFt$409,900Active- 1/36 36
4 Beds 3 Baths 2,249 SqFt$419,900Active - 1/15 15
3 Beds 2 Baths 1,535 SqFt$229,000Pending - 1/16 16
4 Beds 3 Baths 2,260 SqFt$409,900Open Sun 2PM-4PM - 1/10 10
4 Beds 3 Baths 2,373 SqFt$484,000Active - 1/24 24
3 Beds 2 Baths 1,469 SqFt$254,500Pending - 1/15 15
4 Beds 4 Baths 2,340 SqFt$479,000Active

