Filters Reset
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
4 Beds 3 Baths 2,370 SqFt$399,900Active - 1/26 26
2 Beds 2 Baths 1,250 SqFt$149,900Pending
3 Beds 2 Baths 2,479 SqFt$115,000Pending- 1/26 26
3 Beds 2 Baths 1,600 SqFt$259,900Pending - 1/2 2
5 Beds 2 Baths 1,940 SqFt$169,900Active - 1/20 20
3 Beds 2 Baths 1,538 SqFt$125,000Active - 1/25 25
4 Beds 3 Baths 2,996 SqFt$339,900Active - 1/26 26
4 Beds 2 Baths 1,688 SqFt$259,900Active - 1/47 47
4 Beds 3 Baths 1,952 SqFt$279,000Active - 1/14 14
4 Beds 1 Bath 1,588 SqFt$135,000Active - 1/78 78
6 Beds 7 Baths 6,806 SqFt$929,000Active - 1/28 28
4 Beds 3 Baths 2,601 SqFt$265,000Active - 1/42 42
5 Beds 4 Baths 3,527 SqFt$489,500Active - 1/56 56
4 Beds 6 Baths 4,500 SqFt$899,000Active - 1/54 54
4 Beds 4 Baths 2,701 SqFt$464,500Active - 1/24 24
3 Beds 2 Baths 1,733 SqFt$279,000Active - 1/40 40
3 Beds 2 Baths 1,301 SqFt$179,900Active - 1/37 37
5 Beds 5 Baths 5,357 SqFt$599,500Active - 1/40 40
4 Beds 3 Baths 3,792 SqFt$537,000Active - 1/57 57
4 Beds 3 Baths 3,134 SqFt$475,000Active - 1/46 46
3 Beds 3 Baths 2,393 SqFt$393,000Active10 Magnolia Crossing Road, Sumrall, MS 39482
Listed by Mason & Magnolia Real Estate
Single Family Home
- 1/18 18
4 Beds 2 Baths 1,801 SqFt$349,900Pending - 1/65 65
7 Beds 6 Baths 8,043 SqFt$799,000Pending
2 Beds 1 Bath 800 SqFt$750Active

