Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
1 Bath 4,000 SqFt$135,000Active- 1/52 52
26.8 Acres Lot$2,000,000New - 1/10 10
3.8 Acres$33,000Active
30 Acres$1,400,000Active
5 Acres Lot$155,000Active
5 Acres Lot$155,000Active
3.8 Acres Lot$115,900Active- 1/31 31
3,066 SqFt$1,800Active - 1/2 2
8.2 Acres$239,000Pending - 1/8 8
7.7 Acres Lot$125,000Active - 1/2 2
15.5 Acres Lot$1,500,000Active - 1/43 43
3,066 SqFt$289,900Active - 1/14 14
3,200 SqFt$145,000Active - 1/6 6
23 Acres$150,000Active
20 Acres$150,000Active
2,184 SqFt$165,000Active- 1/10 10
1.7 Acres$37,500Active - 1/2 2
5,254 SqFt$6,567Active - 1/2 2
4,904 SqFt$6,130Active - 1/2 2
706 SqFt$882Active - 1/2 2
383 SqFt$478Active - 1/3 3
7,840 Sqft Lot$35,000Active - 1/2 2
5,227 Sqft Lot$7,000Active - 1/3 3
26,342 SqFt$1,200,000Pending

