Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
3 Beds 2 Baths 2,096 SqFt$219,000Pending - 1/20 20
3 Beds 2 Baths 1,539 SqFt$248,000Active - 1/48 48
3 Beds 2 Baths 3,500 SqFt$550,000Active - 1/5 5
4.6 Acres$92,000New - 1/8 8
2.53 Acres$49,900Pending - 1/15 15
12.88 Acres$123,648Pending - 1/18 18
57.48 Acres$240,000Active - 1/5 5
2.71 Acres$27,000Pending - 1/3 3
6,969 Sqft Lot$6,000Active - 1/3 3
6,969 Sqft Lot$6,000Active

