Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available In 38637
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
3 Beds 1 Bath 1,202 SqFt$1,195Active - 1/17 17
3 Beds 2 Baths 1,246 SqFt$194,900Active - 1/44 44
4 Beds 4 Baths 3,188 SqFt$424,900Pending4343 Sharon Drive, Horn Lake, MS 38637
Listed by Keller Williams Realty - Getwell
Single Family Home
- 1/18 18
3 Beds 3 Baths 1,224 SqFt$165,000Active - 1/7 7
3 Beds 2 Baths 1,768 SqFt$210,000Pending - 1/16 16
3 Beds 2 Baths 1,089 SqFt$209,900Active - 1/16 16
4 Beds 3 Baths 1,964 SqFt$340,000Active - 1/9 9
4 Beds 2 Baths 1,479 SqFt$225,000Active - 1/17 17
3 Beds 2 Baths 1,100 SqFt$189,500Pending - 1/34 34
4 Beds 3 Baths 1,850 SqFt$299,900Active7360 Eastover Drive Drive, Horn Lake, MS 38637
Listed by Best Real Estate Company, Llc
Single Family Home
- 1/14 14
3 Beds 2 Baths 1,558 SqFt$228,900Active - 1/15 15
3 Beds 2 Baths 1,170 SqFt$1,325Active - 1/4 4
4 Beds 2 Baths 2,191 SqFt$383,425Pending - 1/21 21
4 Beds 2 Baths 1,200 SqFt$165,000Pending - 1/23 23
3 Beds 2 Baths 1,014 SqFt$159,000Active - 1/16 16
3 Beds 1 Bath 1,419 SqFt$159,900Active - 1/19 19
3 Beds 1 Bath 1,013 SqFt$1,250Active - 1/15 15
3 Beds 2 Baths 1,125 SqFt$185,000Pending - 1/10 10
3 Beds 2 Baths 1,142 SqFt$1,295Active - 1/25 25
3 Beds 2 Baths 1,388 SqFt$205,000Active - 1/25 25
3 Beds 2 Baths 1,388 SqFt$199,000Pending - 1/16 16
3 Beds 2 Baths 1,165 SqFt$1,395Active - 1/22 22
4 Beds 3 Baths 2,461 SqFt$339,900Active - 1/25 25
3 Beds 2 Baths 1,346 SqFt$239,000Pending

