Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available In 38637
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
3 Beds 1 Bath 1,095 SqFt$182,500Active - 1/23 23
3 Beds 1 Bath 1,095 SqFt$167,000Pending - 1/10 10
3 Beds 2 Baths 1,574 SqFt$1,700Pending - 1/18 18
3 Beds 3 Baths 1,575 SqFt$1,395Active - 1/42 42
3 Beds 2 Baths 1,281 SqFt$224,900Active - 1/18 18
3 Beds 2 Baths 1,100 SqFt$1,295Active - 1/13 13
3 Beds 2 Baths 1,995 SqFt$229,000Active - 1/2 2
3 Beds 1 Bath 1,155 SqFt$158,813Active - 1/31 31
3 Beds 2 Baths 1,223 SqFt$204,000Active2919 Normandy Drive, Horn Lake, MS 38637
Listed by The Renshaw Company, Realtors INC
Single Family Home
- 1/21 21
4 Beds 2 Baths 2,350 SqFt$249,900Active - 1/23 23
3 Beds 2 Baths 1,199 SqFt$172,000Active2605 Valleybrook Road, Horn Lake, MS 38637
Listed by Keller Williams Realty - Getwell
Single Family Home
- 1/13 13
5 Beds 2 Baths 1,918 SqFt$329,900Active - 1/9 9
3 Beds 3 Baths 1,323 SqFt$169,900Active - 1/9 9
3 Beds 1 Bath 932 SqFt$110,000Active - 1/13 13
4 Beds 2 Baths 1,525 SqFt$230,000Active - 1/41 41
5 Beds 3 Baths 3,121 SqFt$335,000Pending - 1/44 44
3 Beds 2 Baths 1,437 SqFt$175,000Active - 1/16 16
3 Beds 2 Baths 1,204 SqFt$1,895Active - 1/29 29
3 Beds 2 Baths 2,160 SqFt$364,900Active - 1/38 38
3 Beds 2 Baths 2,052 SqFt$235,000Active4615 Dogwood Meadows Cove, Horn Lake, MS 38637
Listed by Keller Williams Realty - Getwell
Single Family Home
- 1/38 38
4 Beds 3 Baths 2,050 SqFt$349,000Active - 1/15 15
4 Beds 2 Baths 1,843 SqFt$270,000Pending - 1/22 22
3 Beds 2 Baths 1,557 SqFt$235,000Pending - 1/23 23
3 Beds 2 Baths 1,818 SqFt$224,900Pending

