Filters Reset
Save Search (1)
Save your search to get Alerts
71 Properties
71 Properties Available In 39170
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 2 Baths 1,205 SqFt$192,000Active - 1/60 60
4 Beds 3 Baths 3,393 SqFt$360,000Active - 1/71 71
4 Beds 4 Baths 4,150 SqFt$679,900Active - 1/63 63
3 Beds 2 Baths 1,568 SqFt$234,900Active - 1/52 52
4 Beds 3 Baths 2,363 SqFt$374,900Active - 1/47 47
4 Beds 3 Baths 2,700 SqFt$434,900Active - 1/46 46
4 Beds 4 Baths 3,470 SqFt$430,000Active - 1/27 27
4 Beds 4 Baths 3,088 SqFt$449,900Active - 1/27 27
2 Beds 1 Bath 1,486 SqFt$239,900Pending - 1/22 22
3 Beds 2 Baths 2,013 SqFt$174,950Active - 1/10 10
1 Bath 1,560 SqFt$139,000Active - 1/65 65
5 Beds 5 Baths 5,522 SqFt$1,395,000Active3340 Volley Campbell Road, Terry, MS 39170
Listed by Realty Executives Central MS
Single Family Home
- 1/33 33
3 Beds 3 Baths 2,969 SqFt$799,000Active
3 Acres$38,000Active
3 Acres$38,000Active- 1/37 37
255 Acres$775,000Active - 1/25 25
164 Acres$460,000Active - 1/13 13
73 Acres$350,000Active - 1/12 12
81 Acres$295,000Active - 1/21 21
195 Acres$605,000Active - 1/24 24
185 Acres$575,000Active - 1/46 46
465 Acres$1,400,000Active - 1/17 17
62 Acres$365,000Active - 1/18 18
35 Acres$240,000Active

