Filters Reset
Save Search (1)
Save your search to get Alerts
71 Properties
71 Properties Available In 39170
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
6.7 Acres$125,000Active - 1/96 96
1,521 Acres$4,700,000Active - 1/11 11
1,750 SqFt$2,950Active
11.6 Acres$85,000Active- 1/32 32
3 Acres$55,000Active - 1/14 14
5.18 Acres$52,000Pending - 1/3 3
0.5 Acres Lot$35,000Active - 1/7 7
6 Acres$110,000Active - 1/3 3
2,178 Sqft Lot$35,000Active - 1/3 3
2,178 Sqft Lot$35,000Active - 1/2 2
1,306 Sqft Lot$35,000Active - 1/3 3
2,178 Sqft Lot$35,000Active - 1/2 2
33 Acres Lot$35,000Active - 1/3 3
2,178 Sqft Lot$35,000Active - 1/5 5
3 Acres$34,999Active - 1/6 6
7.89 Acres$73,000Active - 1/12 12
59 Acres$215,100Pending - 1/4 4
2.26 Acres$741,609Active - 1/16 16
263 Acres$1,990,737Active
8,712 Sqft Lot$30,500Active
8,712 Sqft Lot$30,500Active
6,000 SqFt$1,500,000Active
2.7 Acres$32,000Active

